| 1. Mix Sweets | .......................................................................... | 7.00 |
| 2. Barfi | .......................................................................... | 5.00 |
| 3. Besan Barfi | .......................................................................... | 5.50 |
| 4. Cham Cham | .......................................................................... | 5.00 |
| 5. Gulab Jamun | .......................................................................... | 5.00 |
| 6. Jalebi | .......................................................................... | 3.00 |
| 7. Julie | .......................................................................... | 7.00 |
| 8. Kaju Katli | .......................................................................... | 7.00 |
| 9. Malai Chap | .......................................................................... | 7.00 |
| 10. Milk Cake | .......................................................................... | 5.50 |
| 11. Motichoor Laddoo | .......................................................................... | 5.50 |
| 12. Rasgulla | .......................................................................... | 5.00 |
| 13. Ras Malai | .......................................................................... | 6.00 |
| 14. Shahi Cham Cham |
.......................................................................... |
6.00 |
| 15. Shahi Gulab Jamun |
.......................................................................... | 6.00 |
| 16. Badana & Bhujia | .......................................................................... | 5.00 |
| 17. Patisa | .......................................................................... | 5.50 |
| 18. Kalakand | .......................................................................... | 5.50 |
| 19. Peda | .......................................................................... | 5.50 |
| 20. Khoia Peda | .......................................................................... | 5.50 |
| 21. Plain Gajar Barfi | .......................................................................... | 6.00 |
| 22. Ballooshahi | .......................................................................... | 6.00 |
| 23. Besan Ladoo | .......................................................................... | 5.00 |
| 1. Hot Mix (lb) | .......................................................................... | 5.50 |
| 2. Matri (lb) | .......................................................................... | 4.00 |
| 3. Mathi (lb) |
.......................................................................... | 4.00 |
| 4. Savian (lb) |
.......................................................................... | 4.00 |
| 5. Boondi (lb) | .......................................................................... | 4.00 |
| 6. Sakarpara or Sirni (lb) | .......................................................................... | 4.50 |
| 7. Samosa (2) | .......................................................................... | 1.50 |
| 8. Chana Samosa (2) | .......................................................................... | 3.99 |
| 9. Chana Bhature (2) | .......................................................................... | 5.99 |
| 10. Paneer Pakora (lb) | .......................................................................... | 5.99 |
| 11. Chicken Pakora (lb) | .......................................................................... | 6.99 |
| 12. Chat (1) |
.......................................................................... | 3.99 |
| 13. Kaju Fry (lb) | .......................................................................... | 6.00 |
| 14. Paneer (Kachaor Fried) |
.......................................................................... | 5.99 |
| 15. Aloo Tikki (1) |
.......................................................................... | .60 |
| 16. Tandoori Chicken |
...................................................................Half |
5.99 |
|
....................................................................Full |
9.99 |
| 17. Veg. Pakora (lb) | .......................................................................... | 3.99 |
| 18. Fish Pakora (lb) | .......................................................................... | 6.99 |
| 19. Tandoori Fish (lb) | .......................................................................... | 11.99 |